| BSSB-2019 | ||||||||||
| Boys & Girls | ||||||||||
| First Divison | Second Divison | Third Divison | Failed | |||||||
| Boys | 392 | 4183 | 3350 | 260 | ||||||
| Girls | 401 | 4226 | 4680 | 300 | ||||||
| All | ||||||||||
| First Divison | Second Divison | Third Divison | Failed | |||||||
| 793 | 8409 | 8030 | 560 | |||||||
| Minority | ||||||||||
| First Divison | Second Divison | Third Divison | Failed | |||||||
| 18 | 191 | 138 | 10 | |||||||
| Physically challenged(PH) | ||||||||||
| First Divison | Second Divison | Third Divison | Failed | |||||||
| 2 | 49 | 56 | 6 | |||||||
| Blind | ||||||||||
| First Divison | Second Divison | Third Divison | Failed | |||||||
| 0 | 2 | 1 | 0 | >|||||||
